Admissions
We welcome others keen to be part of a pioneering alternative to mainstream education to join us. If our approach sounds like it would suit your family we’d love to hear from you.
School Fees September 2019 – 2020
Fees/term (£) | Fees/year (£) | |
---|---|---|
Kindergarten | £2,967 per term | £8,900 per annum |
Class 1 | £3,223 per term | £9,700 per annum |
Class 2 | £3,400 per term | £10,200 per annum |
Class 3 | £3,400 per term | £10,200 per annum |
Class 4 | £3,400 per term | £10,200 per annum |
Class 5 | £3,400 per term | £10,200 per annum |
Attendance
Kindergarten: 8:30am – 1pm
Classes 1-7: 8.30am – 3.15pm (1pm on Fridays).
Sport Fees
Fees/term (£) | |
---|---|
Class 1 | £60 per term |
Class 2 & 3 | £120 per term |
Class 4, 5 & 6 | £140 per term |
Misc Fees
Fees/term (£) | |
---|---|
Kindergarten daily snack | £2 per day |
Class 1-5 School Supplies | £40 per annum |
Additional Clubs
Schedule | Fees (£) | |
---|---|---|
Breakfast club | 7:55am-8.25am | £5 a day or £22 a week |
Afterschool club | 1pm-3pm | £15 per session |
3pm-5pm | £15 per session | |
Both sessions | £25 a day | |
Karate Club | Monday 3.15pm-4.30pm | £15 per session |
Woodwork/Crafts Club | Tuesday 3.15pm-4.30pm | £10 per session |
Drama Club | Wednesday 3.15pm-4.30pm | £10 per session |
Yoga Club | Friday 1pm-2pm | £10 per session |
Gardening Club | Friday 1pm-2.15pm | £10 per session |
Cookery Club | Friday 1pm-2.15pm | £10 per session |
Column 1 Value 11 | Column 2 Value 11 | Column 3 Value 11 |
Clubs are booked and payable half termly in advance. Any sessions missed are non-refundable.
The London Acorn School is a not for profit organisation and we strive to keep costs as affordable as possible. Our largest investment is in outstanding teachers and natural materials; our IT infrastructure costs are minimal.